Product Details:
Minimum Order Quantity | 50 Bag |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Brand | HomeSure |
Coverage Area | 12-15 Square ft / Kg |
Usage/Application | Interior |
Putty Form | Powder |
Finish | High Gloss |
Drying Time | 3-4 hours |
Country of Origin | Made in India |
Is It Water Resistance | Highly Water Resistance |
Is It UV Resistance | Yes |
First Coat Thickness | 0.5-1 mm |
Water Demand | 34.5 % |
Pot Life | 115 min |
Whiteness | 86.5 % |
Manufactured By | Walplast |
Product Details:
Minimum Order Quantity | 50 Bag |
Packaging Size | 40 Kg |
Packaging Type | Bag |
Brand | HomeSure |
Coverage Area | 12-15 Sq.Ft / Kg |
Usage/Application | Interior |
Putty Form | Powder |
Finish | High Gloss |
Drying Time | 3-4 hours |
Country of Origin | Made in India |
Is It Water Resistance | Highly Water Resistance |
Is It UV Resistance | Yes |
First Coat Thickness | 0.5-1 mm |
Water Demand | 34.5 % |
Pot Life | 115 min |
Whiteness | 86.5 % |
Manufactured By | Walplast |
Product Details:
Minimum Order Quantity | 50 Bag |
Packaging Size | 30 Kg |
Packaging Type | Bag |
Brand | BuildWell |
Usage/Application | Evenness of wall/Celling surface |
Raw Material | White Cement and Polymers |
Drying Time | 3-4 hours |
Country of Origin | Made in India |
Pot Life | 60 min |
Is It Water Resistance | Yes |
Whiteness | 86.8% |
Manufactured By | Walplast |